Library Resources and Ambience

Library Resources and Ambience

Objectives:

To provide effective access to learning resources of all formats required for general and research purposes.

To keep the academic community abreast of the latest developments and to provide them with updated information on Engineering and Technology, and Science &Humanities and its related fields.

To ensure the highest level of user satisfaction.

Details of Library Books
S. No Description No. of Titles No. of Volumes National Journals On Line Journals
Science and Humanities 6437 11215 11 --
Engineering Departments – B.E / B.Tech
01 Aeronautical Engineering 1381 2761 8 6
02 Biomedical Engineering 1112 2430 6 6
03 Civil Engineering 1773 2683 6 6
04 Computer Science & Engineering 5255 11935 18 6
05 Electrical& Electronics Engineering 3209 8634 12 6
06 Electronics & Communication Engineering 3837 9315 18 6
07 Electronics & Instrumentation Engineering 1359 3576 6 6
08 Information Technology 3542 10205 12 6
09 Mechanical Engineering 3898 8815 12 6
10 Robotics and Automation 150 555 6 6
11 Artificial Intelligence & Data Science 171 651 6 6
UG Total 32124 72775 119 66
Engineering Departments- M.E / M.Tech
01 Computer Science and Engineering 456 1360 6 6
02 Control & Instrumentation Engineering 187 409 6 6
03 Embedded Systems Technology 141 213 6 6
04 Manufacturing Engineering 677 1393 6 6
05 Nano Science and Technology 568 802 6 6
06 Power Electronics and Drives 671 1377 6 6
07 VLSI Design 317 714 6 6
PG Total 3017 6268 42 42
Other PG
01 MBA 3774 6857 8 6
Magazines 19
Total 38915 85900 188 114
E-Journals
S. No Publisher No. of Journals
01 IEEE 205
02 ASME 31
03 ELSEVIER-SD 292
04 SPRINGER 477
05 ACM- Digital Library 58
06 ProQuest 3379
E-books
S. No Publisher Title Volumes
01 PEARSON 55 550
02 ELSEVIER 40 400
03 McGraw Hill 112 442
04 Knimbus e-books 158 158
05 SPRINGER 1268 1268
06 NEW AGE INTERNATIONAL 59 59
07 Knimbus Open e-books collections 13768 13768
E-Database : Scopus and Proquest

Book Bank:

1066

Back Volumes:

2796

UG & PG Project Soft Copies:

2083

Book CDs:

3866

Question Papers CDs:

45

Services Available

Books Issue/Return

OPAC –to check the availability of book & its status in the library

Reference and Referral (direct the user where the information available)

Photocopy Service